- APPLICATIONS
- MANAGED SERVICES
- INFRASTRUCTURE
- SUPPORT
Colocation Pricing
MaxNOC™ Managed Hosting
Table-2 displays the sample pricing for colocation space and colocation components in North America and European Cities.
Please note that the data presented below do not list all the components of colocation such as managed services. Prices may vary depending on availability and network location. If you are interested in colocating with MaxNOC, please request a quote.
| Colocation | 1U&Up | 1/2 Rack | Full Rack |
|---|---|---|---|
| Pricing | $80.00 per 1U | Starting at $575 per 1/2 Cabinet | Starting at $650 per Full Cabinet |
| One-time Setup Fee | $250 | $1250 | $1250 |
| Rack Space | 1U | Up to 20U | Equivalent to 40U |
| Additional Space | $60 per 1U | - | - |
| SLAs | 99% for bandwidth 99% for power |
99% for bandwidth 99% for power |
99% for bandwidth 99% for power |
| Bandwidth Billing | 95th Percentile | 95th Percentile | 95th Percentile |
| Uplink | 100Mbps Ethernet | 100Mbps Ethernet | 100Mbps Ethernet |
| Burstable | YES (to 100Mbps) | YES (to 100Mbps) | YES (to 100Mbps) |
| Additional Ports | FREE | FREE | FREE |
| Overage Fee | Each 1 Mbps $150 per month | Each 1 Mbps $150 per month | Each 1 Mbps $150 per month |
| AC Power (Amps) | - | up to 7.5 Amps - 120V | up to 15 Amps - 120V |
| IP Assignment | Upon Justification | Upon Justification | Upon Justification |
| Access Cards | 1 Included | 3 Included | 5 Included |
| Remote Hands | $250/Day $500/Night One Hour Minimum charge per call |
$250/Day $500/Night One Hour Minimum charge per call |
$250/Day $500/Night One Hour Minimum charge per call |
| Additional AC Power (15 Amps) | - | $180/mo. | $180/mo. |
| Contract | 1 Month | 12 Months | 12 Months |
Please request a quote for specific pricing.